 | | Pink Horse Earrings | (AHE1792 - PK) 59 |
|
 | | Yellow Horse Earrings | (AHE1792 - YW) 59 |
|
 | | Black Long Claw Ring | (ACR1796- BK) 59 |
|
 | | Silver Long Claw Ring | (ACR1796- SV) 59 |
|
 | | Colorful Neon Bracelet | (ANB1794) 89 |
|
 | | Black L Shape Bracelet | (SLB1795 - BK) 59 |
|
 | | Silver L Shape Bracelet | (SLB1795 - SV) 59 |
|
 | | Pink Small Triangle Necklace | (ATN1791) 69 |
|
 | | Gold Cube Ring | (ACR1700 - GD) 79 |
|
 | | Silver Cube Ring | (ACR1700 - SV) 79 |
|
 | | Long Chain Ear Clip (Single) | (ACE1698) 69 |
|
 | | Silver Smooth Surface Joint Ring | (ASR1701 - SV) 79 |
|
 | | Gold Smooth Surface Joint Ring | (ASR1701 - GD) 79 |
|
 | | Silver Triangle Cone Ring | (ATR1702) 79 |
|
 | | Geometric Shape Black Necklace | (AGN1703) 129 |
|
 | | 3 separate Rings (a set) | (ASR1699) 89 |
|
 | | Carbon Black Long Ring | (ALR1672) 69 |
|
 | | Carbon Black Rivets Necklace | (ABR1669)
149 119 |
|
 | | Silver Snake Earring (single) - SOLD OUT | (SSE1667) 69 |
|
 | | Skeletons Ear Clips (single) | (ASE1671) 49 |
|
 | | Cross Earrings (in pairs) | (ACE1670) 59 |
|
 | | White Square Bracelet | (AB1658) 119 |
|
 | | Indian Bead Ring | (AR1660) 109 |
|
 | | Carbon Black Asymmetric Bracelet | (AC1629) 129 |
|